Old Gaffer Regatta 2018
Schedule
DATE | TIME | |
---|---|---|
Sunday 15 April 2018 | 0845 | Registration, RFBYC Verandah |
0955 | First Warning Signal | |
1230 | Presentation of Results, RFBYC Top Lawn |
Regatta Documents
Notice of Race (Amended Version extending entry date to Wednesday 11 April)
Regatta Entry
Enter the 21st Old Gaffer Swan River Regatta HERE
Entry closes on Wednesday 11 April, 2018
Entries as at 11 April 2018
SAIL NO. | BOAT | SKIPPER | |
OGA | Gypsy | Charles | Knight |
C1 | Vagabond | Robert | King |
RF3 | Genevieve | Rory | Argyle OAM |
EF3 | Bicton Belle | Barry | Glazier |
RF10 | Crazy Bird | John | Longley |
R11 | Thera | John | Fitzhardinge |
RF14 | Nell | David | Perlman |
RF26 | Kasey | Peter | Ferry |
RF41 | Taru | Chris | Bowman |
RF43 | Cygnet | Mike | Lefroy |
60 | Kailani | James | Bennett |
C87 | Cornish Maid | Ryan | Seacrest |
SP91 | Koomela | Mark | Walters |
R97 | Canobie | Owen | Stacey |
RF98 | Hakuna Matata | Jeremy | Stockley |
AUS109 | Aeolus | Jennie | Fitzhardinge |
R114 | Hebe | Rowan | Chick |
RF121 | Rosen | Charles | Colvin |
R141 | Wee Birlinn | Jim | Black |
166 | Littlego | Ross | Hassall |
R183 | Gryphon | Chris | Robinson |
Whimbrel | Peter | Kovesi | |
Patricia | Byron | Yeo | |
Precious Little | Dave | Archer | |
Chiquita | Roger | Puttman |
Results
Results for the 21st Swan River Regatta on 15 April 2018 HERE
See also www.gaffrigsailinginwa.org